
We help investors make a positive impact on the world.
We believe in creating a lasting positive environmental impact and providing shareholders with enhanced returns.
​
We strive to create shareholder value through the acquisition of long-term sustainable royalty streams and high reinvestment of capital to drive growth, combined with strong capital protection, and low operating costs.
​
You can find us on the TSX Venture Exchange under the symbol "RE", on the OTCQX Best Market under the symbol "RROYF", and on the Frankfurt Stock Exchange under the symbol “Y2V.”
The market for renewables continues to grow rapidly.
The global renewable energy is very large, with $280 billion invested in the sector in 2017, and it is continuing to grow rapidly.
Since 2010, a total of $2.2 trillion has been invested in renewable energy generation capacity.
Our Approach

Green
Every project we finance can help reduce emissions and fight global warming

Diversified
We are diversified globally across both regulatory jurisdictions and energy generation technologies

Secure
We secure our investments against renewable energy generation assets

Predictable Cash Flows
Gross revenue royalties backed by long-term power purchase agreements (or similar revenue arrangements) from creditworthy utilities or strong merchant markets

Proven Technology
We only invest in commercially proven renewable energy technologies

Rapid Growth
Compounding effect of royalty + loan structure allows for capital redeployment and accelerated growth
Investor Kit
Life Offering Document | 08/09/2025 |
Investor Presentation July 2025 | 07/07/2025 |
S&P Global Ratings Review- 2023 Green Bond Report | 16/04/2024 |
S&P Global Ratings SPO- 2024 Green Bond Framework | 12/04/2024 |
2024 Green Bond Framework | 12/04/2024 |
2023 Green Bond Report | 12/04/2024 |
ESG Policy | 01/03/2022 |
Corporate Governance Manual | 06/01/2022 |
2020 Green Bond Framework | 10/08/2020 |
Financial Statements
Distributions
Period | Record Date | Payment Date | $/Share |
|---|---|---|---|
Q3 2025 | 2025-12-31 | 2026-01-21 | $0.01 |
Q2 2025 | 2025-08-13 | 2025-09-03 | $0.01 |
Q1 2025 | 2025-04-30 | 2025-05-21 | $0.01 |
Q4 2024 | 2025-01-29 | 2025-02-19 | $0.01 |
Q3 2024 | 2024-10-30 | 2024-11-20 | $0.01 |
Q2 2024 | 2024-07-31 | 2024-08-21 | $0.01 |
Q1 2024 | 2024-05-01 | 2024-03-24 | $0.01 |
Q4 2023 | 2024-01-31 | 2024-02-21 | $0.01 |
Q3 2023 | 2023-11-01 | 2023-11-22 | $0.01 |
Q2 2023 | 2023-08-02 | 2023-08-23 | $0.01 |
Q1 2023 | 2023-05-03 | 2023-05-24 | $0.01 |
Q4 2022 | 2023-02-01 | 2023-02-22 | $0.01 |
Q1 2019* | 2019-04-03
| 2019-05-01 | $0.01 |
Q2 2019 | 2019-07-17 | 2019-08-07
| $0.01 |
Q3 2019 | 2019-10-16 | 2019-11-06 | $0.01 |
Q4 2019 | 2020-01-29
| 2020-02-19 | $0.01 |
Q1 2020 | 2020-04-29
| 2020-05-20 | $0.01 |
Q2 2020 | 2020-07-29
| 2020-08-19 | $0.01 |
Q3 2020 | 2020-10-28
| 2020-11-18 | $0.01 |
Q4 2020 | 2021-01-27
| 2021-02-17 | $0.01 |
Q1 2021 | 2021-04-28
| 2021-05-19 | $0.01 |
Q2 2021 | 2021-08-04 | 2021-08-25 | $0.01 |
Q3 2021 | 2021-11-17 | 2021-12-08 | $0.01 |
Q4 2021 | 2022-02-02 | 2022-02-23 | $0.01 |
Q1 2022 | 2022-04-20
| 2022-05-11
| $0.01 |
Q2 2022 | 2022-08-03 | 2022-08-24 | $0.01 |
Q3 2022 | 2022-11-02 | 2022-11-23 | $0.01 |
